Blender stuff | 3D and ifc python based platforms free and open-source |
Blender 3D | https://www.blender.org/ |
BlenderBIM | https://blenderbim.org/ |
Sverchok stuff | visual scripting/graph scripting |
Sverchok | https://github.com/nortikin/sverchok |
Sverchok Extra | https://github.com/portnov/sverchok-extra |
ifc Sverchok | https://github.com/IfcOpenShell/IfcOpenShell/tree/v0.6.0/src/ifcsverchok |
Sverchok documentation | https://nortikin.github.io/sverchok/Documentation |
Sverchok Lessons | https://nortikin.github.io/sverchok/Lessons |
Nikitron’s sverchok experiments | https://community.osarch.org/discussion/22/ |
Structural analysis stuff | Free or free and open-source software for structural and seismic analysis |
OpenSeesPy | https://openseespydoc.readthedocs.io/en/latest/ |
Build-X | https://npsyrras.wixsite.com/buildx4opensees |
CAD software | Free and open-source 2D CAD solution |
LibreCad | https://librecad.org/ |
FreeCAD | https://www.freecad.org/ |
NanoCad | https://nanocad.com/products/nanocad-free/ |
SolveSpace | https://solvespace.com/index.pl |
Document editor | Free or free and open-source document editor software |
LibreOffice | https://www.libreoffice.org/ |
SVG software | |
Inkscape | https://inkscape.org/ |
| |